About this vehicle
-
Body Style: Sedan -
Engine:
4.4L 8 Cylinder Engine -
Transmission:
Automatic -
Drive Train:
All-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Interior Features |
| Seat |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 285/40r19 104y |
| Interior Dimensions | |
| Front Headroom | 40.70 In. |
| Rear Headroom | 38.50 In. |
| Front Legroom | 41.40 In. |
| Rear Legroom | 36.50 In. |
| Front Shoulder Room | 58.70 In. |
| Rear Shoulder Room | 55.90 In. |
| Exterior Dimensions & Weight | |
| Overall Length | 195.50 In. |
| Overall Width | 74.90 In. |
| Overall Height | 58.00 In. |
| Wheelbase | 117.40 In. |
| Ground Clearance | 5.20 In. |
| Cargo Bed Dimensions | |
| Overall Length | 195.50 In. |
| Capacities | |
| Standard Seating | 5 |
Request Information
2019 BMW M5
Speak with a Personal Internet Manager (877) 416 4966

Call For Price